25+ BEERS ON THE
TAPLIST
Draft Beer Available on Tap
FOR DINE IN OR CARRY-OUT
1. Bitburger Drive N/A Bitburg, Germany
Non-Alcoholic Pilsner | ABV 0% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.75 |
| 16oz To Go | $6.00 |
2. Ruse/Irrelevant Whenwolf Portland, OR
Pale Ale - Hops (Strata, Mosaic Cryo, Krush) | ABV 5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.00 |
| 16oz To Go | $6.25 |
3. Living Häus Eliza Portland, OR
IPA - Hops (Simcoe, Centennial, Idaho 7) | ABV 6.9% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.25 |
| 16oz To Go | $6.25 |
4. Breakside Fresh Hop Thriving Metropolis Portland, OR
Fresh Hop (Simcoe) IPA | ABV 7% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $3.00 |
| .33L | $7.00 |
| 16oz To Go | $8.00 |
5. The Bier Stein House IPA Eugene, OR
IPA *brewed by Ninkasi - Hops (Simcoe Cryo, Amarillo, Crystal, HBC 586) | ABV 7% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $1.75 |
| .5L | $6.25 |
| 16oz To Go | $5.00 |
6. Recluse Hyperfantasia Washougal, WA
Hazy IPA | ABV 6.3% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.75 |
| 16oz To Go | $6.00 |
7. Matchless All Hopped Up Tumwater, WA
Hazy IPA - Hops (Comet, Moutere, Idaho 7) | ABV 6.2% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.25 |
| 16oz To Go | $5.50 |
9. Double Mountain Killer Red Hood River, OR
Fresh Hop (Centennial) Red Ale | ABV 7% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.00 |
| 16oz To Go | $6.25 |
10. Gigantic Tierra Del Stout Portland, OR
Mexican Chocolate-inspired Stout w/vanilla beans, cinnamon, chili pepper blend | ABV 7.2% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.50 |
| 16oz To Go | $5.75 |
11. AleSmith Rum Barrel-Aged Old Numbskull San Diego, CA
Rum Barrel-Aged Barleywine | ABV 11.65% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $6.50 |
| .25L | $12.00 |
| 12oz To Go | $14.50 |
13. Claim 52 Fuzzy Delorean Eugene, OR
Saison | ABV 6.5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.75 |
| .33L | $6.00 |
| 16oz To Go | $7.00 |
15. Vice Gemstone Sour Vancouver, WA
Sour Ale w/ Raspberry & Lemon | ABV 5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.50 |
| 16oz To Go | $6.00 |
16. Pelican Pelicano Extra! Pacific City, OR
Mexican-style Lager | ABV 5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.25 |
| 16oz To Go | $5.50 |
17. Fort George Cathedral Tree Astoria, OR
Wood-Fermented Pilsner - Hops (Waimea, Saphir, German Saaz) | ABV 4.8% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.25 |
| 16oz To Go | $6.50 |
18. The Bier Stein House Lager Eugene, OR
Premium Lager *brewed by Ninkasi | ABV 5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $1.75 |
| .5L | $5.75 |
| 16oz To Go | $4.75 |
19. Ayinger Jahrhundert Bier Aying, Germany
Dortmunder Lager | ABV 5.2% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $3.25 |
| .33L | $7.50 |
| 16oz To Go | $8.50 |
20. Ayinger Brauweisse Aying, Germany
Hefeweizen | ABV 5.1% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.50 |
| 16oz To Go | $6.50 |
21. 2 Towns Dry Fidelity Corvallis, OR
Unfiltered Hard Cider w/ Northwest Apples | ABV 6.2% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.00 |
| 16oz To Go | $5.50 |
22. Bull Run Brambleberry Forest Grove, OR
Hard Cider w/ OR grown marionberries & blackberries | ABV 6.8% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.00 |
| 16oz To Go | $5.50 |
23. Mahalo Cider Mango Whip Springfield, Or
Hard Cider w/ Alphonso mango & vanilla | ABV 6.5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.75 |
| 16oz To Go | $6.00 |
27. Brew Dr. Mountain Ginger
Non-Alcoholic Kombucha | ABV % | Size + Price
| Size | Price |
|---|---|
| 16oz | $7.00 |
| 16oz To Go | $8.00 |
FULL MENU FOR DINE-IN, DELIVERY OR TAKE OUT
ENJOY WITH ONE OF OREGON’S LARGEST CRAFT BEER & BOTTLE SELECTION
GET SOCIAL & FOLLOW US!
GOOD PEOPLE DRINK GOOD BEER.
-
-
PASSION FOR BEER
-
-
SAVE WATER. DRINK BEER.
-
-
NEW CANS!
-
-
-
-