25+ BEERS ON THE
TAPLIST
Draft Beer Available on Tap
FOR DINE IN OR CARRY-OUT
1. Bitburger Drive N/A Bitburg, Germany
Non-Alcoholic Pilsner | ABV 0% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.75 |
| 16oz To Go | $6.00 |
2. pFriem Hazy Pale Hood River, OR
Hazy Pale Ale - Hops (Citra, Krush Cryo, Nelson) | ABV 5.5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.25 |
| 16oz To Go | $6.25 |
3. Von Ebert/The Bier Stein The Heavy Lift Portland, OR
IPA - Hops (Citra, Nelson, Riwaka Cryo, Citra Cryo, Krush Cryo, Columbus Cryo) | ABV 7.3% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.75 |
| 16oz To Go | $6.00 |
4. Block 15 Space Candy Corvallis, OR
DDH Hazy IPA - Hops (Comet, Galaxy, Apollo) | ABV 7.3% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.75 |
| 16oz To Go | $6.75 |
5. The Bier Stein House IPA Eugene, OR
IPA *brewed by Ninkasi - Hops (Simcoe Cryo, Amarillo, Crystal, HBC 586) | ABV 7% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $1.75 |
| .5L | $6.25 |
| 16oz To Go | $5.00 |
6. Great Notion/The Bier Stein Ridin' Low Portland, OR
Hazy IPA - Hops (Nelson Sauvin, Nectaron, Riwaka) | ABV 7.2% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.50 |
| 16oz To Go | $6.75 |
7. The Wheel A Picture Of Nectar Eugene, OR
Hazy IPA - Hops (Cryo Pop) | ABV 7.8% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.50 |
| 16oz To Go | $6.75 |
8. Double Mountain/Holy Mountain Mountain Radler Hood River, OR
Grapefruit Radler | ABV 4.2% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.50 |
| 16oz To Go | $5.75 |
9. AleSmith Nut Brown Ale San Diego, CA
English Brown Ale | ABV 5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.00 |
| 16oz To Go | $5.50 |
10. Grand Fir Heart Island Portland, OR
Export Stout w/Coconut, Espresso, Baker's Chocolate | ABV 7.5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.75 |
| .33L | $6.50 |
| 16oz To Go | $7.50 |
12. Terranaut Roasted Robot (Side Pull) Bend, Oregon
Czech Dark Lager | ABV 5.5% | Size + Price
| Size | Price |
|---|---|
| Mlíko | $5.00 |
| Hladinka | $7.25 |
13. St. Bernardus Tripel Watou, Belgium
Belgian Abbey Tripel | ABV 8% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $4.75 |
| .25L | $8.50 |
| 12oz To Go | $9.75 |
14. pFriem Estate Kriek Hood River, OR
Lambic-inspired Ale aged on Carmine Jewel cherries - Barrel Aged (French Oak) | ABV 5.7% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $6.50 |
| .25L | $12.00 |
| 12oz To Go | $13.75 |
15. Gratitude Prickly Magic Cactus Eugene, OR
Sour Ale w/ prickly pear, mango, tangerine | ABV 5.3% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.75 |
| 16oz To Go | $6.75 |
16. Pelican Pelicano Extra! Pacific City, OR
Mexican-style Lager | ABV 5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.25 |
| 16oz To Go | $5.50 |
17. Van Henion Kölsch Bend, OR
Kölsch - Style Ale | ABV 5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.25 |
| 16oz To Go | $5.50 |
18. The Bier Stein House Lager Eugene, OR
Premium Lager *brewed by Ninkasi | ABV 5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $1.75 |
| .5L | $5.75 |
| 16oz To Go | $4.75 |
19. Bitburger Premium Pils Bitburg, Germany
German Pilsner | ABV 4.8% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.75 |
| 16oz To Go | $6.00 |
20. Weihenstephan Hefeweissbier Freising, Germany
Hefeweizen | ABV 5.4% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.25 |
| 16oz To Go | $6.50 |
21. Riverblend Apple Cider Eugene, OR
Stainless Steel & Oak-Aged blended Hard Cider w/ locally harvested apples | ABV 7% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $4.50 |
| .25L | $8.00 |
22. Swift Boysenberry Lemonade Portland, OR
Hard Cider | ABV 6.3% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.75 |
| 16oz To Go | $6.00 |
23. Von Ebert Premium Bubble Solution
Tropical Hard Seltzer (Passionfruit & Mango) | ABV 5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $1.75 |
| .5L | $6.00 |
| 16oz To Go | $4.75 |
26. Great Notion Rated G: Root Beer
Root Beer | ABV % | Size + Price
| Size | Price |
|---|---|
| 16oz | $4.50 |
| 16oz To Go | $4.00 |
27. Brew Dr. Superberry
Non-Alcoholic Kombucha | ABV 0% | Size + Price
| Size | Price |
|---|---|
| 16oz. | $7.00 |
| 16oz To Go | $5.25 |
FULL MENU FOR DINE-IN, DELIVERY OR TAKE OUT
ENJOY WITH ONE OF OREGON’S LARGEST CRAFT BEER & BOTTLE SELECTION
GET SOCIAL & FOLLOW US!
GOOD PEOPLE DRINK GOOD BEER.
-
-
PASSION FOR BEER
-
-
SAVE WATER. DRINK BEER.
-
-
NEW CANS!
-
-
-
-