25+ BEERS ON THE
TAPLIST
Draft Beer Available on Tap
FOR DINE IN OR CARRY-OUT
1. Block 15 Sticky Hands [CLASSIFIED] Corvallis, OR
Imperial IPA | ABV 8.1% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.75 |
| .33L | $6.25 |
| 16oz To Go | $7.25 |
2. Barley Brown's Hand Truck Baker City, OR
Pale Ale - Hops (Centennial, Citra, Simcoe & Mosaic) | ABV 5.5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $1.50 |
| .5L | $5.50 |
| 32oz Can | $8.75 |
3. Boneyard Intellectual Thief Bend, OR
IPA - Hops (Citra, Talus Cryo, Strata) | ABV 7.6% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.50 |
| 16oz To Go | $6.00 |
4. Fremont Lush Seattle
IPA - Hops (Citra, Citra Cryo, Mosaic) | ABV 7% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.00 |
| 16oz To Go | $6.25 |
5. The Bier Stein House IPA Eugene, OR
IPA *brewed by Ninkasi - Hops (Simcoe Cryo, Amarillo, Crystal, HBC 586) | ABV 7% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $1.75 |
| .5L | $6.25 |
| 16oz To Go | $5.00 |
6. Everybody's Dream Boat White Salmon, WA
Hazy IPA | ABV 6.8% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.25 |
| 16oz To Go | $6.50 |
7. ColdFire Cumulus Tropicalus Eugene, OR
Hazy IPA - Hops (Mosaic, Citra) | ABV 6.5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.25 |
| 16oz To Go | $6.25 |
9. Gratitude/Coast Fork Mogul Buster Eugene, OR
Spiced Winter Ale | ABV 6.7% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.00 |
| 16oz To Go | $5.50 |
10. Gratitude Totes McG'Oats Eugene, OR
Oatmeal Stout | ABV 5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.00 |
| 16oz To Go | $5.50 |
11. Fort George/Great Notion Peaches & Creamation Astoria, OR
Bourbon Barrel-Aged Imperial Stout w/ 800lbs. of grilled peaches & vanilla | ABV 13.9% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $6.50 |
| .25L | $12.00 |
12. Chuckanut Pilsner (Side Pull) Burlington, WA
Czech-style Pilsner | ABV 5% | Size + Price
| Size | Price |
|---|---|
| Mlíko | $4.00 |
| Hladinka | $7.00 |
13. North Coast PranQster Fort Bragg, CA
Belgian-style Golden Ale | ABV 7.6% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.00 |
| .33L | $4.50 |
| 16oz To Go | $5.00 |
14. Block 15 Turbulent Consequence: Peche Corvallis, OR
Lambic-style Ale w/ Olson Farm snow white peaches | ABV 6.2% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $5.75 |
| .25L | $10.25 |
| 12oz To Go | $11.75 |
15. Wild Ride Tarty to the Party: Peach Raspberry Redmond, OR
Sour Ale | ABV 5.6% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.00 |
| .5L | $6.75 |
| 16oz To Go | $5.25 |
16. ColdFire/The Bier Stein Festbier Eugene, OR
Festbier - Hops (Hallertauer Mittelfrüh, Spalter) | ABV 5.9% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.50 |
| 16oz To Go | $5.75 |
17. Tiny Giants Forever, Cosmonaut Portland, OR
Schwarzbier | ABV 4.9% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.25 |
| 16oz To Go | $5.50 |
18. The Bier Stein House Lager Eugene, OR
Premium Lager *brewed by Ninkasi | ABV 5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $1.75 |
| .5L | $5.75 |
| Literstein | $11.00 |
19. Weihenstephan Helles Freising, Germany
Helles Lager | ABV 4.8% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.25 |
| 16oz To Go | $6.50 |
20. Hacker-Pschorr Weissbier Munich, Germany
Hefeweizen | ABV 5.5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.00 |
| 16oz To Go | $6.25 |
21. Samuel Smith's Organic Cider England
Semi-Sweet Cider | ABV 5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.50 |
| 16oz To Go | $6.00 |
22. Incline White Peach Auburn, WA
Hard Cider | ABV 6.9% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.00 |
| .5L | $6.50 |
| 16oz To Go | $5.00 |
23. Tieton Bourbon Barrel Peach Yakima, WA
Barrel-Aged Cider w/ peaches | ABV 6.9% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $8.00 |
| 16oz To Go | $6.25 |
26. Great Notion Rated G: Root Beer
N/A Root Beer | ABV % | Size + Price
| Size | Price |
|---|---|
| 16oz | $4.50 |
| 16oz To Go | $4.00 |
27. Elevate Apple Pie
Kombucha | ABV % | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.00 |
| .5L | $7.00 |
| 16oz To Go | $5.25 |
FULL MENU FOR DINE-IN, DELIVERY OR TAKE OUT
ENJOY WITH ONE OF OREGON’S LARGEST CRAFT BEER & BOTTLE SELECTION
GET SOCIAL & FOLLOW US!
GOOD PEOPLE DRINK GOOD BEER.
-
-
PASSION FOR BEER
-
-
SAVE WATER. DRINK BEER.
-
-
NEW CANS!
-
-
-
-