25+ BEERS ON THE
TAPLIST
Draft Beer Available on Tap
FOR DINE IN OR CARRY-OUT
1. Bitburger Drive N/A Bitburg, Germany
Non-Alcoholic Pilsner | ABV 0% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.75 |
| 16oz To Go | $6.00 |
2. Hetty Alice/Grasslands Ten Seven Portland, OR
Pale Ale - Hops (Citra, Mosaic, Idaho 7, Simcoe) | ABV 6.1% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.00 |
| 16oz To Go | $6.25 |
3. Binary Analogue Portland, OR
Unfiltered IPA | ABV 7% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.25 |
| 16oz To Go | $5.50 |
4. Russian River Pliny the Elder Santa Rosa, CA
Double IPA | ABV 8% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.75 |
| .33L | $6.75 |
| .5L | $10.00 |
5. The Bier Stein House IPA Eugene, OR
IPA *brewed by Ninkasi - Hops (Simcoe Cryo, Amarillo, Crystal, HBC 586) | ABV 7% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $1.75 |
| .5L | $6.25 |
| 16oz To Go | $5.00 |
6. Matchless Big League Brew Tumwater, WA
Hazy IPA - Hops (Citra, Idaho7, Krush) | ABV 6.2% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.25 |
| 16oz To Go | $5.50 |
7. Great Notion Northleft Portland, OR
Hazy IPA - Hops (Citra, Mosaic, Krush, Citra Lupomax) | ABV 6.8% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.50 |
| 16oz To Go | $6.00 |
9. Caldera Ashland Amber Ashland, OR
Amber Ale - Hops (Centennial, Galena) | ABV 5.6% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.00 |
| .5L | $6.50 |
| 16oz To Go | $5.00 |
10. Everybody's Old Soul White Salmon, WA
Porter | ABV 5.8% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.25 |
| 16oz To Go | $5.50 |
11. pFriem Bourbon Barrel-Aged Imperial Stout Hood River, OR
Bourbon BA Imperial Stout | ABV 11.2% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $6.50 |
| .25L | $12.00 |
| 12oz To Go | $14.00 |
12. Ferment 12° Pils (Side Pull) Hood River, OR
Czech-style Pilsner | ABV 5% | Size + Price
| Size | Price |
|---|---|
| Mlíko | $3.50 |
| Hladinka | $6.75 |
13. Binary How's Szechuan Spelt? Portland, OR
Saison w/ Szechuan peppercorn, orange peel, spelt | ABV 7% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .33L | $4.75 |
| 16oz To Go | $5.50 |
14. de Garde Deep Green **Oregon Homegrown** Tillamook, OR
Oak-Aged Wild Ale dry-hopped w/ 'Deep Cut' Cascade | ABV 5.5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $5.00 |
| .25L | $9.00 |
| 12oz To Go | $10.25 |
15. Anderson Valley Briney Melon Boonville, CA
Watermelon Gose | ABV 4.2% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.00 |
| .5L | $6.25 |
| 16oz To Go | $5.00 |
16. Pelican Pelicano Extra! Pacific City, OR
Mexican-style Lager | ABV 5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.25 |
| 16oz To Go | $5.50 |
17. The Wheel Heirloom Rice Lager Eugene, OR
Lager w/ heirloom organic Kokuho Rose rice - Hops (Alora) | ABV 4.3% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $8.00 |
| 16oz To Go | $6.25 |
18. The Bier Stein House Lager Eugene, OR
Premium Lager *brewed by Ninkasi | ABV 5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $1.75 |
| .5L | $5.75 |
| 16oz To Go | $4.75 |
19. Hacker-Pschorr Munich Gold Munich, Germany
Munich Helles Lager | ABV 5.5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.00 |
| 16oz To Go | $6.25 |
20. Paulaner Hefe-Weizen Munich, Germany
German Wheat Beer | ABV 5.5% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.50 |
| .5L | $8.00 |
| 16oz To Go | $6.25 |
21. Cyderish Crypto Crisp Eugene, OR
Hard Cider | ABV 6.9% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.25 |
| 16oz To Go | $5.50 |
22. Incline Tangy Tangerine Auburn, WA
Hard Cider | ABV 6.9% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.25 |
| 16oz To Go | $5.50 |
23. Avid Huckleberry
Hard Cider | ABV 6.2% | Size + Price
| Size | Price |
|---|---|
| 4.5oz | $2.25 |
| .5L | $7.50 |
| 16oz To Go | $6.00 |
27. Brew Dr. Lemon Grove
Kombucha w/ lemon & ginger | ABV % | Size + Price
| Size | Price |
|---|---|
| 16oz | $7.00 |
| 16oz To-Go | $5.25 |
FULL MENU FOR DINE-IN, DELIVERY OR TAKE OUT
ENJOY WITH ONE OF OREGON’S LARGEST CRAFT BEER & BOTTLE SELECTION
GET SOCIAL & FOLLOW US!
GOOD PEOPLE DRINK GOOD BEER.
-
-
PASSION FOR BEER
-
-
SAVE WATER. DRINK BEER.
-
-
NEW CANS!
-
-
-
-